Floorplan
Location Map
Details
Price: ¥35,800,000| Location | Chuorinkan 5-chome | ||
| Transport Access | 8 min walk from Den-en-toshi line Chuorinkan | ||
| Total Units | 1 | Units for Sale | 1 |
| Land Area | 65.16㎡ | Building Area | 76.83㎡ |
| Land Rights | Land Classification | ||
| Urban Planning Zone | Designated Region | ||
| Building-to-land Ratio • Floor Area Ratio | 60%/200% | Other Legal Restrictions | |
| Construction Type | Wood | Layout | 2LDK |
| Date Built | 2016 | Adjoining Road | |
| Parking Space | 1 | Facilities | |
| Present Condition | Handover | ||
| School District | Terms of Business | ||
| Notes | SOLD OUT | ||




